Hollow China in Baltimore United States Pin Conveyor Chain with ce certificate top quality low price

Hollow  China  in Baltimore United States  Pin Conveyor Chain  with ce certificate top quality low price

We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828

Hollow Pin EPT Chain (All)

Same as the solid pin conveyor chain,only these have a hollow bore through which a metal rod can be placed.Again,used to convey products between 2 or more strands of chain.

We own the sophisticated equipment and the advanced technology, such as: 
1. C EPT Designer
2. Wire Cutting Machine
3. Chain Running In Machine
4. EPT Furance
5. Ball Drift
6. Shot Peened Parts
7. Design Of Link Plate Waist

Pack Detail:

Company Detail:

EPT is one of a professional exporter with exporting POWER TRANSMISSION PARTS: Roller chains, EPT chains,Stainless steel Chains, agricultural chains, steel detachable chains, special chains, sprockets, s. S. Sprockets, HRC couplings, pulleys, bushes etc. All these products have been supplied regularly to World Wide for over 15 years. 

 

Welcome contact for more detail.

EPT Gao(Sales)
Tran-Auto Industries Co.,Limited
716 Gold River Center,NO.88 Shishan Rd.,
EPT District,HangZhou,P.R.China.P.C.:215011
Tel:0086~571-8822571/8822 0571 -65830037/15862544283
Fax:0086~571-8822571/8822 0571 -65529992

 

 

 

 

DIN/ISO
Chain No.

Pitch Roller Diameter
 
Width Between
Inner Plates
 
Pin Diameter
 
Pin Length
 
Inner Plate depth
 
Plate thick
ness
 
Ultimate
Tensile
Strength
 
Average
Tensile
Strength
Weight Per Meter
 
Type
P d1
max
b1
min
d2
max
d3
min
L
max
Lc
max
h2
max
T
max
Q
min
Q0 q.  
mm mm mm mm mm mm mm mm mm kN/LB kN Kg/m
HB50.8F4 50.80 30.00 10.50 13.6 8.20 27.40 28.90 26.0 3.10 42.00/9545 48.20 2.28 B
HB63 63.00 30.00 10.00 11.4 8.10 26.70 28.10 26.5 3.10 50.00/11364 53.60 2.07 B
HB63F1 63.00 40.00 10.00 11.4 8.10 26.70 28.10 26.5 3.10 50.00/11364 53.60 2.27 B
HB63F2 63.00 40.00 20.00 11.4 8.10 36.70 38.10 26.5 3.10 50.00/11364 53.60 3.20 B
HB63BF3 63.0 40.00 15.00 11.4 8.20 35.60 37.00 26.5 4.00 35.00/7955 38.50 3.90 B
HB63F4 63.00 30.00 20.00 11.4 8.10 36.70 38.10 26.5 3.10 50.00/11364 53.60 2.97 B
HB63F6 63.00 30.00 10.00 11.7 8.20 26.70 28.10 26.5 3.10 50.00/11364 56.70 2.08 B
HB63F7 63.00 40.00 18.00 14.0 10.20 38.00 38.50 28.0 4.00 50.00/11364 56.70 4.26 B
HB63F8 63.00 30.00 20.00 11.7 8.10 36.50 38.00 26.5 3.10 50.00/11364 56.70 2.91 B
HB100 1000.00 30.00 10.50 11.4 8.20 27.40 28.60 26.0 3.10 50.00/11364 53.60 1.56 B
12AHBF2 19.05 11.91 12.70 7.0 5.10 26.50 27.60 18.0 2.42 20/4545 22.40 1.39 A
12BHPF6SLR 19.05 12.07 11.68 6.5 4.04 22.30 23.50 15.9 1.85 23.6/5364 25.96 1.12 A
HP38.1F9 38.10 22.20 12.70 11.0 8.15 26.50 27.50 18.0 2.50 22/5000 24.40 1.46 B
DH16500HP 50.00 30.00 10.50 11.4 8.20 27.40 28.60 26.0 3.10 50.00/11364 53.60 2.23 B
HB50F4 50.00 30.00 10.00 16.0 8.00 26.60 30.00 25.4 3.00 60/13635 67.20 2.03 B
HB50.8F14 50.80 30.00 10.00 16.0 8.00 26.60 30.00 25.4 3.00 60/13635 67.20 2.01 B
HB100F8 100.00 30.00 10.00 16.0 8.00 26.60 30.00 25.4 3.00 60/13635 67.20 1.37 B

The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

Hollow  China  in Baltimore United States  Pin Conveyor Chain  with ce certificate top quality low price

Hollow  China  in Baltimore United States  Pin Conveyor Chain  with ce certificate top quality low price

Hollow  China  in Baltimore United States  Pin Conveyor Chain  with ce certificate top quality low price